Model | PD04-015-PH-001-C | PD08-025-PH-015-C |
Power Consumption | 15W | 25W |
Input Voltage | AC100~240V 50/60Hz | |
Luminous Flux | 1,100 | 2,000 |
LED | Philips – Fortimo LED DLM | |
Power Factor | >0.95↑ | |
Efficacy | 85 | |
System Efficiency | >84 lm/w | >80 lm/w |
Beam Angle | 120º↑ | |
Color Temperature | 3,000K/6000K | |
Color Rendering | 80(Ra) | |
Operating Temperature | -30~+50°C | |
Application | Conference Hall, Department Store, Lobby | |
Substitution | 50W | 70W |
4 inch | 6 inch | 8 inch | |
H | 155mm | 158mm | 171mm |
A (Ø Reflector) |
108mm | 152mm | 178mm |
B (Ø OD) |
146mm | 192mm | 220mm |
Hole Size (Installation) | Ø 132mm | Ø 180mm | Ø 205mm |
Weight | 1065g | 1193g | 1430g |